Logo-palooza
I love well-designed logos. Some of my favorites are not only clean and clear but also clever. There's an "Aha!" moment hidden in the design. Like a Gestalt effect, your mind fills in a gap or makes a connection and suddenly 1 + 1 = 3.
Here are a few of my favorites:
![]() | NBC's famous peacock. Love the white space and the use of color. |
![]() | The Amazon logo says two things: We have everything from "A to Z" and the smiley face portrays shopping as fun. |
![]() | The Big Ten conference is actually 11 teams now. Notice how they worked in an 11 in the negative space. |
![]() | I've always liked this vintage logo from the Milwaukee Brewers. The glove is made from the letters M and B. |
![]() | The rail transport company CSX recently added the brackets and dots which paint the familiar picture of CSX rail cars. |
![]() | A beautifully designed logo for New York's effort to land the 2012 Olympic Games. |
![]() | Nice use of lettering by the Arizona Diamondbacks to form a snake's head. |
![]() | Another clever use of white space by F1 Racing. |
![]() | This may be the most famous use of white space in a company logo. Once you see the arrow, you'll always see it. |
![]() | Notice how the U's and N's in the word Sun are used to create the S. |
Labels: Gestalt, logos, web design












<< Home